All
Experience
Special Environment
Event
Interiors
Trade Shows
projects.
We love
All
Experience
Special Environment
Event
Interiors
Trade Shows
projects.
Index
| N° | PROJECT | CLIENT | YEAR | CITY | COUNTRY | MARKET SEGMENT |
| 1 | Hidden Treasures | Navy Museum / Bruns | — | Den Helder | The Netherlands | Experiences |
| 2 | X34 World America- the Harbour | MSC | 2023 | London | United Kingdom | Special Environments |
| 3 | Y34 World Asia | MSC | 2025 | London | United Kingdom | Special Environments |
| 4 | Beyond | SEKISUI | 2025 | Milan | Italy | Events |
| 5 | Haus der Geschichte ‘Du bist Teil der Geschichte’ | Haus der Geschichte / Bruns | 2025 | Bonn | Germany | Experiences |
| 6 | Kronkelpad Bergeijk | Municipality Bergeijk | 2026 | Bergeijk | The Netherlands | Special Environments |
| 7 | Z34 World Atlantic | MSC | 2026 | London | United Kingdom | Special Environments |
| 8 | Orbit Loom for Guggenheim Museum Abu Dhabi | Beyond/ Hella Jongerius Lab | 2026 | Arnhem/ Abu Dhabi | The Netherlands / UAE | Experiences |
| 9 | Playscape OASIS 7 Design | Royal Caribbean Group | 2026 | Miami | USA | Special Environments |
| 10 | Fietskronkel | Municipality Bladel | 2026 | Bladel | The Netherlands | Special Environments |
| 11 | Entrees | Municipality Valkenswaard | 2026 | Valkenswaard | The Netherlands | Special Environments |
| 12 | Feeling Sisi’s Aura as a living Experience | Sisi Museum | 2026 | Vienna | Austria | Special Environments |
Index
| N° | 1 |
| PROJECT | Hidden Treasures |
| CLIENT | Navy Museum / Bruns |
| YEAR | — |
| CITY | Den Helder |
| COUNTRY | The Netherlands |
| MARKET SEGMENT | Experiences |
| N° | 2 |
| PROJECT | X34 World America- the Harbour |
| CLIENT | MSC |
| YEAR | 2023 |
| CITY | London |
| COUNTRY | United Kingdom |
| MARKET SEGMENT | Special Environments |
| N° | 3 |
| PROJECT | Y34 World Asia |
| CLIENT | MSC |
| YEAR | 2025 |
| CITY | London |
| COUNTRY | United Kingdom |
| MARKET SEGMENT | Special Environments |
| N° | 4 |
| PROJECT | Beyond |
| CLIENT | SEKISUI |
| YEAR | 2025 |
| CITY | Milan |
| COUNTRY | Italy |
| MARKET SEGMENT | Events |
| N° | 5 |
| PROJECT | Haus der Geschichte ‘Du bist Teil der Geshichte’ |
| CLIENT | Haus der Geschichte / Bruns |
| YEAR | 2025 |
| CITY | Bonn |
| COUNTRY | Germany |
| MARKET SEGMENT | Experiences |
| N° | 6 |
| PROJECT | Kronkelpad Bergeijk |
| CLIENT | Municipality Bergeijk |
| YEAR | 2026 |
| CITY | Bergeijk |
| COUNTRY | The Netherlands |
| MARKET SEGMENT | Special Environments |
| N° | 7 |
| PROJECT | Z34 World Atlantic |
| CLIENT | MSC |
| YEAR | 2026 |
| CITY | London |
| COUNTRY | United Kingdom |
| MARKET SEGMENT | Special Environments |
| N° | 8 |
| PROJECT | Orbit Loom for Guggenheim Museum Abu Dhabi |
| CLIENT | Beyond/ Hella Jongerius Lab |
| YEAR | 2026 |
| CITY | Arnhem/ Abu Dhabi |
| COUNTRY | The Netherlands / UAE |
| MARKET SEGMENT | Experiences |
| N° | 9 |
| PROJECT | Playscape OASIS 7 Design |
| CLIENT | Royal Caribbean Group |
| YEAR | 2026 |
| CITY | Miami |
| COUNTRY | USA |
| MARKET SEGMENT | Special Environments |
| N° | 10 |
| PROJECT | Fietskronkel |
| CLIENT | Municipality Bladel |
| YEAR | 2026 |
| CITY | Bladel |
| COUNTRY | The Netherlands |
| MARKET SEGMENT | Special Environments |
| N° | 11 |
| PROJECT | Entrees |
| CLIENT | Municipality Valkenswaard |
| YEAR | 2026 |
| CITY | Valkenswaard |
| COUNTRY | The Netherlands |
| MARKET SEGMENT | Special Environments |
| N° | 12 |
| PROJECT | Feeling Sisi’s Aura as a living Experience |
| CLIENT | Sisi Museum |
| YEAR | 2026 |
| CITY | Vienna |
| COUNTRY | Austria |
| MARKET SEGMENT | Special Environments |







